items: 0
 

Both Menswear and Womenswear at
Sheetal India.com are available in standard sizes as well as custom sizes.

Use the charts below to determine which size is right for you. If you feel that none of the standard sizes are suitable, you may choose to send in your custom measurement at the time of placing an order for the Garment. The Measurement form will be made available to you during the online shopping process at SheetalIndia.com if you Choose the “Custom Size” option.

     Mens:
-->
M L XL XXL
1. Shoulder To Knee 42 42 42 42
2. Shoulders 19 191/2 20 201/2
3. Cross Back 171/2 18 181/2 19
4. Sleeve Length 251/2 26 261/2 27
5. Around Wrist 91/2 10 101/2 11
7. Around Head 22 221/2 23 231/2
8. Around Neck 151/2 16 161/2 17
9. Around Chest 38 40 42 44
10. Around Abdomen 34 36 38 40
11. Around Waist 331/2 351/2 37 39
12. Around Hip 391/2 41 43 45
13. Trouser Length (Outer Seam)   44 44 44 44
14. Trouser Length (Inner Seam) 32 32 32 32
15. Around Upper Thigh 26 261/2 271/2 28
16. Shoe Size --- --- --- ---
     Womens:
34 36 38 42
1. Shoulder to apex 101/4 101/2 11 12
2. Shoulders To Below Bust 131/4 131/2 141/4 15
3. Shoulder To Waist 161/2 17 171/4 173/4
4. Shoulder To Knee 361/2 371/2 38 38
5. Kurta Length --- --- --- ---
6. Above Bust 33 35 37 41
7. Bust 34 36 38 42
8. Below Bust 291/2 311/2 33 36
9. Waist 27 29 31 35
10. Hip 37 39 41 45
11. Shoulders 15 151/2 16 17
12. Across Front 13 131/2 14 15
13. Across Back 14 141/2 15 16
17. Armhole 16 17 18 20
23. Waist To Ankle 42 42 42 42
24. Skirt Length 44 44 44 44
front
back